Results for the 2015 Test Valley Borough Election for Andover and the surrounding villages.
Amport Ward
| NAME | PARTY | VOTES | %VOTES | ELECTED |
| Ben Few Brown | IND | 851 | 64.2 | Yes |
| Christine Ann Forrester | UKIP | 475 | 35.8 |
Andover (Alamein)
| NAME | PARTY | VOTES | %VOTES | ELECTED |
| Phil North | CONS | 1960 | 18.0 | Yes |
| Alexander Michael Brook | CONS | 1677 | 15.4 | Yes |
| Tracey Lorraine Preston | CONS | 1570 | 14.4 | Yes |
| Conner Docherty | UKIP | 941 | 8.6 | |
| Len Gates | LIB DEM | 768 | 7.0 | |
| Robin Hughes | LIB DEM | 688 | 6.3 | |
| Amy Michele Bower | LIB DEM | 686 | 6.3 | |
| Andy Fitchet | LAB | 648 | 6.0 | |
| Ben Kinross | LAB | 569 | 5.2 | |
| Michael Joseph Mumford | LAB | 504 | 4.6 | |
| Adam Richard Timby | GREEN | 468 | 4.3 | |
| Joshua James Cussen | GREEN | 418 | 3.8 |
Andover (Harroway)
| NAME | PARTY | VOTES | %VOTES | ELECTED |
| Carl Stephen Borg-Neal | CONS | 1903 | 21.9 | Yes |
| Karen Louise Hamilton | CONS | 1761 | 20.3 | Yes |
| Brian Arthur Page | CONS | 1545 | 17.8 | Yes |
| Simon Paul Hession | UKIP | 1066 | 12.3 | |
| Madeleine Sarah Fairweather | LAB | 869 | 10.0 | |
| Laura Anne Marriner | GREEN | 660 | 7.6 | |
| Barbara Joy Mitchell | GREEN | 513 | 5.9 | |
| Lance Mitchell | GREEN | 377 | 4.3 |
Andover (Millway)
| NAME | PARTY | VOTES | %VOTES | ELECTED |
| Zilliah Helena Brooks | CONS | 2080 | 21.6 | Yes |
| Sandra Margaret Hawke | CONS | 1812 | 18.8 | Yes |
| Jim Neal | CONS | 1545 | 16.1 | Yes |
| Mo Cleary | UKIP | 877 | 9.1 | |
| Christopher Edward Ecclestone | LIB DEM | 638 | 6.6 | |
| Carol Marie Bartholomew | GREEN | 602 | 6.3 | |
| Jeffrey Alan Davey | LAB | 586 | 6.1 | |
| Dean Marriner | GREEN | 490 | 5.1 | |
| Ross Aaron Fifield | LIB DEM | 382 | 4.0 | |
| Tony Hooke | IND | 207 | 2.2 | |
| Alex Gillies | IND | 205 | 2.1 | |
| Steve McKellar | IND | 195 | 2.0 |
Andover (St Mary’s)
| NAME | PARTY | VOTES | %VOTES | ELECTED |
| Iris Anita Andersen | CONS | 1638 | 14.6 | Yes |
| John Lushington Cockaday | CONS | 1289 | 11.5 | Yes |
| David Charles Denny | CONS | 1245 | 11.1 | Yes |
| Daniel William Emmerson | UKIP | 922 | 8.2 | |
| Peter Herbert Mather | UKIP | 855 | 7.6 | |
| Katherine Anne Bird | LIB DEM | 806 | 7.2 | |
| Vincent Garth McGarry | UKIP | 794 | 7.1 | |
| Nigel John Long | LIB DEM | 724 | 6.4 | |
| Alan Edward Cotter | LAB | 684 | 6.1 | |
| Nicole Gentleman | LAB | 635 | 5.7 | |
| Sheryl Scott-Clarke | LIB DEM | 536 | 4.8 | |
| Alan Wright | LAB | 504 | 4.5 | |
| Catherine Hosen | GREEN | 435 | 3.9 | |
| Russell Kirk Clinton Tarrant | IND | 159 | 1.4 |
Andover (Winton)
| NAME | PARTY | VOTES | %VOTES | ELECTED |
| Chris Lynn | CONS | 1995 | 21.7 | Yes |
| Jan Lovell | CONS | 1899 | 20.7 | Yes |
| Jan Franciszek Budzynski | CONS | 1653 | 18.0 | Yes |
| Marley John Spicer | UKIP | 1130 | 12.3 | |
| Adam David Jones | LAB | 1024 | 11.2 | |
| Sid Dajani | LIB DEM | 920 | 10.0 | |
| Nick Thirsk | IND | 563 | 6.1 |
Anna Ward
| NAME | PARTY | VOTES | %VOTES | ELECTED |
| Maureen Flood | CONS | 1527 | 45.2 | Yes |
| Graham Peter Charles Stallard | CONS | 1256 | 37.2 | Yes |
| Timothy Martin Rolt | UKIP | 299 | 8.8 | |
| Josie Msonthi | LIB DEM | 296 | 8.8 |
Bourne Valley
| NAME | PARTY | VOTES | %VOTES | ELECTED |
| Peter Giddings | CONS | 905 | 70.8 | Yes |
| Linda Susan Gates | LIB DEM | 204 | 16.0 | |
| William McCabe | UKIP | 170 | 13.3 |
Broughton and Stockbridge
| NAME | PARTY | VOTES | %VOTES | ELECTED |
| Peter James Boulton | CONS | 1799 | 36.3 | Yes |
| Daniel Richard Busk | CONS | 1291 | 26.0 | Yes |
| Harry Paul | IND | 1031 | 20.8 | |
| Ed Treadwell | LIB DEM | 841 | 17.0 |
Charlton
| NAME | PARTY | VOTES | %VOTES | ELECTED |
| Ian Reginald Carr | CONS | 670 | 57.4 | Yes |
| Norman Henry Richard Woods | UKIP | 293 | 25.1 | |
| Richard Jeremy Kidd | IND | 204 | 17.5 |
Harewood
| NAME | PARTY | VOTES | %VOTES | ELECTED |
| David Nicholas Alwyne Drew | CONS | 1086 | 80.2 | Yes |
| Anthony McCabe | UKIP | 268 | 19.8 |
Penton Bellinger
| NAME | PARTY | VOTES | %VOTES | ELECTED |
| Phil Lashbrook | CONS | 1734 | 41.0 | Yes |
| Pam Mutton | CONS | 1254 | 29.3 | Yes |
| Barry Hodgson | UKIP | 693 | 16.4 | |
| Barbara Carpenter | LIB DEM | 543 | 12.9 |
